How does it work?
Once signed up, you get access to form where you can check up to 100 domains/submit. Once submitted, you are redirected to view results page. It might take a while to process all domains from the list.
What the result look like (photos below).
You can also download a csv file for manual check sorting/filtering.
How do we compute metrics?
We collect and aggregate data from 2 providers and add some our proprietary data
List of metrics you see in the result table:
- Spam - moz spam. This metric is generated by AI trained on dataset of sanctioned by google websites. Basically means probability % for domain to get sanctioned by google. details
- Trust - ratio of majestic trust flow and citation flow. details
- Organic - based on compiled data from multiple sources, have less error rate when traffic gets higher
- DA - moz da
- Backlinks total - majestic
- Backlinks domains - majestic
- External Links Propensity - moz, Ratio of amount of external links to amount of website pages, from 0 to 1. Smaller - better
Demo Results:
Below you can see a table containing sample websites results we provide to our users
Domain | Status | Spam | Trust | External Links Propensity | DA | TF | CF | Backlinks (total) | Backlinks (domains) | Organic traffic / month | Traffic Trend / 3 months | Categories | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Done v6 | 1 | 100 | 0.00012 | 38 | 33 | 25 | 2,476 | 530 | 5,197 | -62% | News/Media Industry Business | UA — 97% IL — 3% |
|
Done v6 | 23 | 97 | 0.00515 | 37 | 38 | 39 | 13,769 | 722 | 18,889 | +42% | Regional/Europe | UA — 92% PL — 5% DE — 2% US — 1% |
|
Done v6 | 4 | 96 | 0.00585 | 26 | 26 | 27 | 972 | 38 | 827 | -28% | Shopping Computers/Software/Internet World/Russian | UA — 100% |
|
Done v6 | 3 | 67 | 0.00155 | 14 | 22 | 33 | 4,832 | 27 | 1,353 | +31% | Computers/Software/Internet Shopping | UA — 95% US — 5% |
|
Done v6 | 3 | 67 | 0.25275 | 18 | 20 | 30 | 2,774 | 24 | 972 | +2% | Computers/Software/Internet Regional/Europe | UA — 100% |
|
Done v6 | 25 | 28 | 0.00562 | 36 | 11 | 40 | 6,602 | 814 | 7,503 | +29% | Computers/Internet/On the Web Home/Entertaining Computers/Internet | UA — 78% RU — 15% US — 2% PL — 2% DE — 2% |
|
Done v6 | 5 | 50 | 0.00360 | 37 | 12 | 24 | 12,692 | 800 | 12,267 | +29% | Society/Issues Reference/Libraries Regional/Europe | UA — 90% DE — 5% PL — 3% FR — 1% US — 0% |
|
Done v6 | 16 | 77 | 0.00625 | 48 | 23 | 30 | 16,620 | 1,293 | 66,433 | -15% | World/Russian Regional/North America Regional/Europe | UA — 87% PL — 3% RU — 2% US — 2% DE — 1% |
|
Done v6 | 6 | 100 | 0.00842 | 46 | 51 | 49 | 357,703 | 2,264 | 1,378,734 | -46% | Arts/Literature | UA — 88% US — 2% DE — 2% RU — 1% SK — 1% |
|
Done v6 | 2 | 55 | 0.01861 | 54 | 28 | 51 | 578,424 | 2,524 | 72,986 | +19% | Business/Marketing and Advertising Computers/Internet/Web Design and Development Computers/Software/Internet | BR — 16% IN — 10% US — 9% FR — 8% DE — 7% |
Check how it works
You can check one domain for free via form below: